Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19563 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.00 | -0.14% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +5.63% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +1.62% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.37% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.74% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +2.43% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +1.17% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +1.46% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +5.53% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.31% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +8.40% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -1.23% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +2.02% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -0.3% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +5.74% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +1.31% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -1.45% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -0.3% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +3.45% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +12.71% | $0.00 | $0.00 | TradeDetails |
Notable Movers
No record
Fear and Greed Index
-- ()
How do you feel about today's market?
50.5%49.5%