

Umbrella Network(UMB) Price Live Chart
Umbrella Network(UMB) price today is $0.001899, with a 24-hour trading volume of $57.54K and as such Umbrella Network(UMB) has a market cap of $814.7K, giving it a market dominance of 0.000024%. The Umbrella Network(UMB) price moved +7.03% in the last 24 hours.
UMB Price Data
- 24h Turnover$57.54K
- All-Time High(ATH)$2.62
- 24h High$0.002013
- All-Time Low(ATL)$0.001749
- 24h Low$0.001776
UMB Market Cap Infos
- Market Cap$814.7K
- Fully Diluted Valuation$849.86K
- Market Cap/FDV95.86%
- Market SentimentPositive
UMB Supply
- Circulating Supply429.01M UMB
- Total Supply442.71M UMB
- Max Supply447.53M UMB
Umbrella Network(UMB) is predicted to average $0.0019 in 2025, with a potential swing between the lowest price $0.001653 and the highest price $0.001957. By 2035, Umbrella Network(UMB) price could reach to $0.007835, offering a potential +235.00% return from today’s Umbrella Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001653 | $0.001957 | $0.0019 | -- |
2026 | $0.001735 | $0.002622 | $0.001928 | +1.00% |
2027 | $0.001183 | $0.00273 | $0.002275 | +19.00% |
2028 | $0.002002 | $0.002753 | $0.002503 | +31.00% |
2029 | $0.001603 | $0.003232 | $0.002628 | +38.00% |
2030 | $0.002256 | $0.004278 | $0.00293 | +54.00% |
2031 | $0.002343 | $0.004866 | $0.003604 | +89.00% |
2032 | $0.00343 | $0.005887 | $0.004235 | +122.00% |
2033 | $0.004099 | $0.006681 | $0.005061 | +166.00% |
2034 | $0.003229 | $0.006869 | $0.005871 | +208.00% |
2035 | $0.004013 | $0.007835 | $0.00637 | +235.00% |
Umbrella Network(UMB) price has moved +7.03% in the last 24 hours, and +2.42% in the past 7 days. The price of Umbrella Network(UMB) is -20.09% in the past 30 days, and -83.35%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000003033 | +0.16% |
24H | +$0.0001247 | +7.03% |
7D | +$0.00004486 | +2.42% |
30D | -$0.0004774 | -20.09% |
1Y | -$0.009506 | -83.35% |
Umbrella Network(UMB) Credibility Indicators
About Umbrella Network (UMB)
Contract

0x6fc13ea...0577d83b2
Explorers
etherscan.io
Website
umb.network
Community
Team Members Umbrella Network (UMB)
Umbrella Network (UMB) Investors





