

FREE Coin(FREE) Price Live Chart
FREE Coin(FREE) price today is $0.00000003777, with a 24-hour trading volume of $108.54K and as such FREE Coin(FREE) has a market cap of $302.15K, giving it a market dominance of 0.0000086%. The FREE Coin(FREE) price moved -3.50% in the last 24 hours.
FREE Price Data
- 24h Turnover$108.54K
- All-Time High(ATH)$0.00003775
- 24h High$0.00000003982
- All-Time Low(ATL)$0.00000003538
- 24h Low$0.0000000375
FREE Market Cap Infos
- Market Cap$302.15K
- Fully Diluted Valuation$302.15K
- Market Cap/FDV100%
- Market SentimentPositive
FREE Supply
- Circulating Supply7.99T FREE
- Total Supply7.99T FREE
- Max Supply7.99T FREE
FREE Coin(FREE) is predicted to average $0.00000003862 in 2025, with a potential swing between the lowest price $0.00000002433 and the highest price $0.00000004634. By 2035, FREE Coin(FREE) price could reach to $0.0000001972, offering a potential +255.00% return from today’s FREE Coin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000002433 | $0.00000004634 | $0.00000003862 | +2.00% |
2026 | $0.00000004078 | $0.00000005225 | $0.00000004248 | +12.00% |
2027 | $0.00000003031 | $0.00000005163 | $0.00000004736 | +25.00% |
2028 | $0.00000004108 | $0.00000006929 | $0.00000004949 | +31.00% |
2029 | $0.00000004157 | $0.00000008791 | $0.00000005939 | +57.00% |
2030 | $0.00000005376 | $0.0000001097 | $0.00000007365 | +95.00% |
2031 | $0.00000005318 | $0.0000001109 | $0.00000009169 | +142.00% |
2032 | $0.00000008308 | $0.0000001266 | $0.0000001013 | +168.00% |
2033 | $0.00000005813 | $0.0000001379 | $0.0000001139 | +201.00% |
2034 | $0.00000006928 | $0.0000001423 | $0.0000001259 | +233.00% |
2035 | $0.00000008853 | $0.0000001972 | $0.0000001341 | +255.00% |
FREE Coin(FREE) price has moved -3.50% in the last 24 hours, and -7.32% in the past 7 days. The price of FREE Coin(FREE) is -44.05% in the past 30 days, and -77.31%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000001132 | +0.03% |
24H | -$0.000000001369 | -3.50% |
7D | -$0.000000002983 | -7.32% |
30D | -$0.00000002973 | -44.05% |
1Y | -$0.0000001286 | -77.31% |
About FREE Coin (FREE)
Contract

freewjret...dxmcgxtty
Explorers
explorer.solana.com
Website
FREEcoin.technology
Community
Team Members FREE Coin (FREE)

