

Shib2.0(SHIB2) Price Live Chart
Shib2.0(SHIB2) price today is $0.000000000369, with a 24-hour trading volume of $30.27K and as such Shib2.0(SHIB2) has a market cap of $155.23K, giving it a market dominance of 0.0000044%. The Shib2.0(SHIB2) price moved -7.16% in the last 24 hours.
SHIB2 Price Data
- 24h Turnover$30.27K
- All-Time High(ATH)$0.0000001
- 24h High$0.000000000515
- All-Time Low(ATL)$0.000000000216
- 24h Low$0.000000000353
SHIB2 Market Cap Infos
- Market Cap$155.23K
- Fully Diluted Valuation$155.23K
- Market Cap/FDV100%
- Market SentimentNeutral
SHIB2 Supply
- Circulating Supply420.69T SHIB2
- Total Supply420.69T SHIB2
- Max Supply420.69T SHIB2
Shib2.0(SHIB2) is predicted to average $0.000000000363 in 2025, with a potential swing between the lowest price $0.0000000003339 and the highest price $0.0000000004247. By 2035, Shib2.0(SHIB2) price could reach to $0.000000001013, offering a potential +159.00% return from today’s Shib2.0 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000003339 | $0.0000000004247 | $0.000000000363 | -1.00% |
2026 | $0.0000000003387 | $0.0000000004411 | $0.0000000003938 | +6.00% |
2027 | $0.0000000002463 | $0.0000000005302 | $0.0000000004174 | +13.00% |
2028 | $0.000000000308 | $0.0000000007012 | $0.0000000004738 | +28.00% |
2029 | $0.000000000376 | $0.0000000006404 | $0.0000000005875 | +59.00% |
2030 | $0.0000000005096 | $0.0000000006692 | $0.000000000614 | +66.00% |
2031 | $0.0000000003849 | $0.0000000008469 | $0.0000000006416 | +73.00% |
2032 | $0.0000000004689 | $0.0000000008261 | $0.0000000007443 | +101.00% |
2033 | $0.0000000006674 | $0.0000000008087 | $0.0000000007852 | +112.00% |
2034 | $0.0000000005021 | $0.000000001115 | $0.000000000797 | +115.00% |
2035 | $0.0000000008894 | $0.000000001013 | $0.0000000009564 | +159.00% |
Shib2.0(SHIB2) price has moved -7.16% in the last 24 hours, and +18.63% in the past 7 days. The price of Shib2.0(SHIB2) is +11.35% in the past 30 days, and -79.71%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000006114 | -1.63% |
24H | -$0.00000000002845 | -7.16% |
7D | +$0.00000000005794 | +18.63% |
30D | +$0.00000000003761 | +11.35% |
1Y | -$0.000000001449 | -79.71% |
About Shib2.0 (SHIB2)
Contract

0xdfef641...6362cbbfa
Explorers
etherscan.io
Website
shib20.vip
Community
Tags